at Easter Reggio Emilia and its province 181 new positives and one death Reggionline -Telereggio – Latest news Reggio Emilia |

There are 113 symptomatic patients. A 68-year-old woman from Correggio died. Nine new hospital admissions, three of them in intensive care. The data municipality by municipality
REGGIO EMILIA – Easter Sunday with a death – a 68-year-old woman from Correggio – and 181 new positives in the province of Reggio. There are 113 symptomatic patients, 103 those attributable to known outbreaks. Six new hospital admissions, plus three in intensive care. There are 62 infections in the city, 13 in Novellara, 10 in Scandiano. There are 78 healed.
Yesterday 1909 people were vaccinated while 764 were scheduled for today.
The data disseminated by the Reggio Emilia Local Health Authority
NEW CASES | TOTAL | |
POSITIVE SWABS | 181 | 41245 |
INTENSIVE CARE | 3 | 31 |
HOME ISOLATION | 172 | 4830 |
NON-INTENSIVE HOSPITALIZATION | 6 | 282* |
CLINICALLY TOTAL HEALED | 560 | |
Healed with negative pad | 35237 |
* The figure includes positive people in isolation in COVID hotels
Covid update: another 35 deaths and 1,700 new positives at Easter in Emilia Romagna
New cases | |
Albinea | 1 |
Bagnolo in Piano | 2 |
Baiso | |
Bibbiano | 2 |
Boretto | 4 |
Brescello | 3 |
Cadelbosco Above | 3 |
Campagnola Emilia | |
Campegine | 4 |
Canossa | |
Carpineti | |
Casalgrande | 1 |
Casina | 1 |
Castellarano | 4 |
Castelnovo Sotto | 4 |
Castelnovo ne ‘Monti | 4 |
Cavriago | 2 |
Correggio | 5 |
Fabbrico | 2 |
Gattatico | 6 |
Gualtieri | 1 |
Guastalla | 8 |
Luzzara | 1 |
Montecchio Emilia | 4 |
Novellara | 13 |
Poviglio | 1 |
Quattro Castella | |
Reggio Emilia | 62 |
Reggiolo | 4 |
Rio Saliceto | |
Roll | 2 |
Rubiera | 2 |
San Martino in Rio | |
San Polo d’Enza | |
Sant’Ilario d’Enza | 2 |
Scandiano | 10 |
Toano | 1 |
Salesso | |
Vetto | |
Vezzano sul Crostolo | 3 |
Viano | |
Villa Minozzo | |
Not resident in the province | 4 |
Residents in another region | 15 |
Total | 181 |
Deceased
City of residence | Partial | Total |
Albinea | 13 | |
Bagnolo in Piano | 13 | |
Baiso | 8 | |
Bibbiano | 21 | |
Boretto | 12 | |
Brescello | 6 | |
Cadelbosco Above | 24 | |
Campagnola Emilia | 16 | |
Campegine | 24 | |
Canossa | 12 | |
Carpineti | 8 | |
Casalgrande | 33 | |
Casina | 14 | |
Castellarano | 16 | |
Castelnovo Sotto | 26 | |
Castelnovo ne ‘Monti | 33 | |
Cavriago | 17 | |
Correggio | 1 | 44 |
Fabbrico | 10 | |
Gattatico | 15 | |
Gualtieri | 14 | |
Guastalla | 41 | |
Luzzara | 26 | |
Montecchio Emilia | 31 | |
Novellara | 30 | |
Poviglio | 17 | |
Quattro Castella | 32 | |
Reggio Emilia | 384 | |
Reggiolo | 19 | |
Rio Saliceto | 18 | |
Roll | 5 | |
Rubiera | 37 | |
San Martino in Rio | 18 | |
San Polo d’Enza | 11 | |
Sant’Ilario d’Enza | 26 | |
Scandiano | 52 | |
Toano | 7 | |
Salesso | 20 | |
Vetto | 5 | |
Vezzano sul Crostolo | 15 | |
Viano | ||
Villa Minozzo | 13 | |
Not resident in the province | 32 | |
Total | 1 | 1209 |
Reggio Emilia hospitalizations dead deaths coronavirus contagion tampons covid19 healed positive hospitalized
Get the latest news delivered to your inbox
Follow us on social media networks